MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
KEL 8.31 0.96 (13.06%) 590,867,315.00
WAVESAPP 12.04 0.88 (7.89%) 36,307,348.00
FNEL 1.72 -0.02 (-1.15%) 32,938,146.00
BOP 40.9 0.86 (2.15%) 32,471,485.00
WAVES 16.44 0.46 (2.88%) 25,119,030.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
KEL 8.31 0.96 (13.06%) 590,867,315.00
ASTM 20.32 1.85 (10.02%) 80,401.00
PREMA 41.97 3.82 (10.01%) 10,275,949.00
AMBL 23.85 2.17 (10.01%) 43,780.00
EWIC 46.5 4.23 (10.01%) 500.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
BTL 607.29 -67.48 (-10%) 18,231.00
FTSM 48.06 -5.34 (-10%) 559,125.00
JDMT 134.51 -14.94 (-10%) 46,600.00
INKL 81.99 -8.94 (-9.83%) 10,523.00
JATM 19.23 -1.93 (-9.12%) 25,430.00