MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
TSBL 2.53 0.26 (11.45%) 176,883,906.00
WTL 1.19 -0.01 (-0.83%) 32,313,647.00
PIBTL 17.01 0.24 (1.43%) 32,125,019.00
CNERGY 10.61 -0.15 (-1.39%) 28,721,571.00
WAVESAPP 8.9 0.08 (0.91%) 20,842,314.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
WASL 6.92 1 (16.89%) 13,962,478.00
TSBL 2.53 0.26 (11.45%) 176,883,906.00
CJPL 23.16 2.11 (10.02%) 1,375,846.00
OBOY 19.65 1.79 (10.02%) 16,640,695.00
PINL 12.19 1.11 (10.02%) 1,297,844.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
DBCI 22.67 -2.52 (-10%) 5,105,581.00
STPL 9.18 -1 (-9.82%) 16,696,484.00
KPUS 1109.65 -93.79 (-7.79%) 21,836.00
DINT 67.25 -5.65 (-7.75%) 1,511.00
NSRM 253.15 -20.7 (-7.56%) 13,729.00