MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
CNERGY 12.81 -0.12 (-0.93%) 97,168,485.00
MDTL 7.64 0.72 (10.4%) 52,841,083.00
PRL 85.4 -0.23 (-0.27%) 32,906,183.00
BOP 30.88 -0.84 (-2.65%) 19,657,391.00
FNEL 1.09 -0.04 (-3.54%) 19,533,993.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
MDTL 7.64 0.72 (10.4%) 52,841,083.00
FPJM 20.65 1.88 (10.02%) 1,602,461.00
CENI 62.79 5.71 (10%) 95,468.00
BPL 63.01 5.73 (10%) 942,503.00
PSEL 1196.22 108.75 (10%) 16,894.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
BUXL 751.13 -83.46 (-10%) 1,930.00
CLVL 32.04 -3.56 (-10%) 186,930.00
LEUL 63.1 -7.01 (-10%) 126,668.00
CFL 59.4 -6.51 (-9.88%) 1,765.00
PIM 55.56 -6.08 (-9.86%) 31,800.00