MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
CNERGY 7.21 -0.24 (-3.22%) 57,956,235.00
WTL 1.21 0.03 (2.54%) 30,552,981.00
PRL 34.76 1.86 (5.65%) 28,349,134.00
KEL 7.11 0.03 (0.42%) 25,438,178.00
BOP 25.03 0.14 (0.56%) 16,399,123.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
KML 8.82 0.95 (12.07%) 677,501.00
DEL 21.18 1.93 (10.03%) 79,262.00
786 55.17 5.02 (10.01%) 156,453.00
JSML 70.26 6.39 (10%) 289,559.00
GVGL 53.77 4.89 (10%) 42,958.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
PKGI 32.74 -3.64 (-10.01%) 101,300.00
STL 109.32 -12.15 (-10%) 10,976.00
PAKL 37.46 -4.16 (-10%) 136,830.00
ASLPS 15.65 -1.71 (-9.85%) 1,007.00
TPLL 16.23 -1.76 (-9.78%) 14,553.00